2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4

2020 Subaru Forester 2.5i-L

$33,950

Drive Away
0 views

Located atBrighton Auto

67 Nepean Hwy, Elsternwick VIC
60,253 kms
Automatic
SUV
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4

Car Details

2020 Subaru Forester 2.5i-L S5
Used Car
Automatic
SUV
60,253 kms
Petrol
Stock no: 345501
Elsternwick VIC 3185
White
Four Wheel Drive
5 seats
5 doors
2498 cc
5 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tony White Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 345501
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tony White Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton Auto map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 8:30am-5:30pm
  • Sun: 10:00am-4:00pm
4.2 (48 reviews)
Tony White Group - Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio