2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5

2019 Subaru Forester 2.5i-L

$24,491

Drive Away
0 views

Located atTWG Cars Bundamba

10 Wood St, Bundamba QLD
116,630 kms
Automatic
SUV
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5

Car Details

2019 Subaru Forester 2.5i-L S5
Used Car
Constantly Variable Transmission
SUV
116,630 kms
Petrol
Expires on April 17, 2025
Stock no: B10950
Bundamba QLD 4304
WHITE
Four Wheel Drive
5 seats
5 doors
2498 cc
39 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tony White Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B10950
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tony White Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


TWG Cars Bundamba map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
4.5 (67 reviews)
Tony White Group - Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio