2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4

2023 Subaru Forester 2.5i S5 Auto AWD MY23

$36,450

Drive Away
0 views

Located atBrighton Auto

67 Nepean Hwy, Elsternwick VIC
26,980 kms
Automatic
SUV
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4
2023 Subaru Forester 2.5i S5 4X4

Car Details

2023 Subaru Forester 2.5i S5
Used Car
Constantly Variable Transmission
SUV
26,980 kms
Petrol
Stock no: 345529
Elsternwick VIC 3185
Silver
Four Wheel Drive
5 seats
5 doors
2498 cc
121 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tony White Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 345529
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tony White Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton Auto map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 8:30am-5:30pm
  • Sun: 10:00am-4:00pm
4.2 (48 reviews)
Tony White Group - Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio